Monday, May 01, 2006

Breaking News: Johnson Wins at Talladega, Stewart Second

I will do something in this entry that I don't often do ... provide a breaking news update.

In the closing moments of today's rescheduled running of the Aaron's 499 from Talladega Superspeedway, Jimmie Johnson came from behind to clinch victory away from multiple contending drivers. Tony Stewart was the hard-luck runner-up, finishing in second place yet again (second time this season and sixth time at Talladega). Jeff Gordon, despite leading the most laps in the race, finished a disappointing 15th place after being shuffled to the back at the finish.


Courtesy of NASCAR.com, here are the unofficial race results by position (lead lap cars only):
St Fin # Name Make Sponsor Points
1 16 #48 Jimmie Johnson Chevrolet Lowe's 185/5
2 2 #20 Tony Stewart Chevrolet The Home Depot 175/5
3 33 #25 Brian Vickers Chevrolet GMAC 170/5
4 40 #31 Jeff Burton Chevrolet Cingular Wireless 160/0
5 8 #26 Jamie McMurray Ford IRWIN Industrial Tools 160/5
6 12 #17 Matt Kenseth Ford DEWALT 155/5
7 5 #2 Kurt Busch Dodge Miller Lite 151/5
8 3 #99 Carl Edwards Ford Office Depot 147/5
9 32 #10 Scott Riggs Dodge Stanley FatMax/Valvoline 138/0
10 19 #7 Robby Gordon Chevrolet Menards/Turtle Wax Ice 139/5
11 11 #18 J.J. Yeley Chevrolet GSK AsthmaControl.com 135/5
12 4 #88 Dale Jarrett Ford UPS 132/5
13 36 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 129/5
14 39 #66 Jeff Green Chevrolet Best Buy 126/5
15 14 #24 Jeff Gordon Chevrolet DuPont/Pepsi 128/10
16 1 #38 Elliott Sadler Ford M&M's 120/5
17 29 #96 Tony Raines Chevrolet DLP HDTV 112/0
18 28 #45 Kyle Petty Dodge Schwan's Home Service 109/0
19 26 #32 Travis Kvapil Chevrolet Tide-Downy 106/0
20 25 #42 Casey Mears Dodge Texaco/Havoline 108/5
21 43 #4 Scott Wimmer Chevrolet AERO Exhaust 105/5

No comments: